1. Body
Dimensions | 160.56 x 75.02 x 7.45 mm |
Weight | 194 grams |
2. Display
Display Size | 6.67 inches |
Display Type | AMOLED |
Color | 1B colors |
Screen Resolution | 2800 x 1260 pixels |
Pixel Density | ~460 |
Aspect ratio | 20 : 9 |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | ~89.2% |
Screen Brightness | 1600 nits (HBM), 5000 nits (peak) |
3. Processor / Platform
CPU Model (chipset) | MediaTek Dimensity 9300+ |
Process | 4 nm |
CPU Core | Octa Core Processor |
Frequency | Maximum frequency 3.4 GHz |
Framework | 1x Cortex-X4 3.4GHz 3x Cortex-X4 2.85GHz 4x Cortex-A720 2.0GHz |
GPU | Immortalis-G720 MC12 |
4. Memory
Ram | 12GB/ / 16GB |
Card Slot | No |
In-built Storage | 256GB / 512GB |
Storage Type | UFS 3.1 |
5. Operating System
Operating System | Android Version 15 |
Custom UI | OriginOS 5 |
6. Rear Camera
Triple Camera | 50 MP, f/1.9 (wide angle), PDAF, 1/1.55”, OIS, 23mm 50 MP, f/2.6 (periscope telephoto), PDAF (15cm – infinity), 1/1.95”, OIS, 85mm, 0.8μm, 3x optical zoom 50 MP, f/2.1 (ultrawide), AF |
Flash | Ring-LED Flash |
Features | Panorama, HDR |
Video Recording | 4K, 1080p |
Front Camera
Selfie Camera | 50 MP, f/2.0 (wide), 22mm, AF |
Features | HDR |
Video Recording | 4K, 1080p |
7. Battery
Battery Size | 5500 mAh |
Battery Type | non-removable |
Charging | 90W Wired Charging PD Reversed Wired |
8. Network Connectivity
Sim Type | Dual SIM ( Nano-SIM, dual standy-by) |
Network | GPRS/3G/4G/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | Version 5.4, LE, A2DP, LHDC 5, aptX HD |
GPS | Yes, GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, Support OTG |
9. Sensors
Fingerprint Sensor | Yes, (under display, optical) |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Proximity | Yes |
10. Sound
Speakers | Yes, (Stereo Speakers) |
3.5mm Jack | Yes |
11. Additional Features
Available Colors | Purple, Pine Smoke Ink, Gold |
12. Miscellaneous
IP Rating | IP64 |
Dust/Water Resistance | Yes |
Price in USD | Approx. 476$ |
Price in India | Approx. 40,900 INR |
Price in Bangladesh | Approx. 56,659 Bangladesh Taka |
Price in Pakistan | Approx. 1,32,222 Pakistani Rupees |
Price in Sri Lanka | Approx. 1,37,641 Sri Lankan Rupee |
Price in Nepal | Approx. 64,239 Nepalese Rupee |
Price in Qatar | Approx. 1728 Qatari Riyal |
Models | V2430A |
Announced | 28 November 2024 |
Released | Expected , 12 December 2024 |
Leave a Reply