Huawei presents you super model Huawei Mate X6 on 26 November 2024. It has a 7.93-inch display size, 2440 x 2240 pixels screen resolution, and up to 1TB in-built storage. Huawei Mate X6 comes with a triple camera which allows users to click stunning photos. It is available in five lovely colors, White, Gray, Black, Blue and Red.
1. Body
Dimensions | Folded: 156.6 x 73.8 x 9.9 mm UnFolded: 156.6 x 144.1 x 4.6 mm |
Weight | 239 grams |
Build | Aluminium frame, Glass front, Glass back / Eco Leather back |
2. Display
Display Size | 7.93 inches |
Display Type | Foldable LTPO OLED (1B colors) |
Screen Resolution | 2440 x 2240 pixels |
Pixel Density | ~418 |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | ~91.5% |
HDR | HDR |
Screen Brightness | 1800 nits (peak) |
Screen Protection | Kunlun Glass ( basalt tempered)- For cover display Kunlun Glass 2 |
Dual Display | Yes, Resolution: 2440 x 1080 pixels, Brightness: 2500 nits (peak), HDR, Refresh Rate: 120Hz, Display Type: LTPO OLED, Display Size: 6.45 inches |
3. Processor / Platform
Chipset | – |
CPU | – |
GPU | – |
4. Memory
Ram | 12GB / 16GB |
Card Slot | No |
In-built Storage | 256GB / 512GB / 1TB |
Storage Type | UFS |
5. Operating System
Operating System | Harmony OS 4.3 |
6. Rear Camera
Triple Camera | 50 MP, 24mm (wide), f/1.4 – 4 ,PDAF, OIS 48 MP, 90mm (periscope telephoto), f/3.0, PDAF, OIS, 4x optical zoom 40 MP, 120° (ultrawide), f/2.2, 13mm, PDAF |
Flash | LED Flash |
Features | HDR, Panorama, Laser AF |
Video Recording | 4K, 1080p, HDR, OIS |
Front Camera
Selfie Camera | 8 MP, (wide), f/2.2 Cover Camera: 8 MP, (wide), f/2.4 |
Video Recording | 4K, 1080p |
Features | HDR, Panorama |
7. Battery
Battery Size | 5200 mAh / 5110 mAh |
Battery Type | non-removable |
Charging | 66W Wired Charging 50W Wireless Charging 7.5W Reverse Wireless 5W Reverse Wired |
8. Network Connectivity
Sim Type | Dual SIM ( Nano-SIM, dual standy-by) |
Network | GPRS/3G/4G/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Version 5.2, LE, A2DP, L2HC |
GPS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
Infrared Port | Yes |
USB | USB Type-C 3.2, Support OTG, Displayport 1.2 |
9. Sensors
Fingerprint | Yes, (side-mounted) |
Accelerometer | Yes |
Gyro | Yes |
Compass | Yes |
Proximity | Yes |
Barometer | Yes |
Color Spectrum | Yes |
10. Sound
Speakers | Yes (Stereo Speakers) |
3.5mm Jack | No |
11. Additional Features
Available Colors | White, Gray, Black, Blue, Red |
Models | ICL-AL10 |
Stylus Support | Yes |
12. Miscellaneous
Dust / Water Resistant IP Rating | IPX8 |
Water Resistant | Yes, up to 2m for 30 minutes |
Price in USD | Approx. 1786$ |
Price in India | Approx. 1,51,900 INR |
Price in Bangladesh | Approx. 2,13,571 Bangladesh Taka |
Price in Pakistan | Approx. 4,96,588 Pakistani Rupees |
Price in Sri Lanka | Approx. 5,20,455 Sri Lankan Rupee |
Price in Nepal | Approx. 2,41,043 Nepalese Rupee |
Price in Qatar | Approx. 6516 Qatari Riyal |
Announced | 21 November 2024 |
Released | Expected, 19 December 2024 |
Leave a Reply