1. Body
Dimensions | 161 x 74.2 x 6.97 mm |
Weight | 175 grams |
2. Display
Display Size | 6.7 inches |
Display Type | AMOLED (1B colors) |
Screen Resolution | 2664 x 1200 pixels |
Pixel Density | ~436 |
Screen-to-Body Ratio | ~90.8% |
Screen Brightness | 1200 nits (HBM), 4000 nits (peak) |
3. Processor / Platform
CPU Model (chipset) | Qualcomm Snapdragon 7 Gen 3 |
Process | 4 nm |
CPU Core | Octa Core Processor |
Frequency | Maximum frequency 2.63 GHz |
Framework | 1x Cortex-A715 2.63GHz 3x Cortex-A715 2.4GHz 4x Cortex-A510 1.8GHz |
GPU | Adreno 720 |
4. Memory
Ram | 8GB / 12GB / 16GB |
Card Slot | No |
In-built Storage | 256GB / 512GB |
5. Operating System
Operating System | Android Version 15 |
Custom UI | Magic OS 9 |
6. Rear Camera
Dual Camera | 50 MP, (wide), f/2.0 (wide angle), PDAF, 1/1.56”, 1.0μm, OIS 12 MP, 112 °(ultrawide), f/2.2, AF |
Flash | LED Flash |
Features | HDR, Panorama |
Video Recording | 4K, 1080p, OIS |
Front Camera
Selfie Camera | 50 MP, (wide), f/2.1 |
Video Recording | 4K, 1080p |
7. Battery
Battery Size | 5300 mAh |
Battery Type | non-removable |
Charging | 100W Wired Charging 53% in 15 minutes (advertised) 5W Reverse Wired |
8. Network Connectivity
Sim Type | Dual SIM (Nano SIM, dual standy-by) |
Network | GPRS/3G/4G/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Version 5.3, LE, A2DP, aptX HD |
GPS | Yes, GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0 , Support OTG |
9. Sensors
Fingerprint Sensor | Yes, (under display, optical) |
Accelerometer | Yes |
Proximity (ultrasound) | Yes |
Gyro | Yes |
Compass | Yes |
10. Sound
Speakers | Yes (Stereo Speakers) |
3.5mm Jack | No |
11. Additional Features
Available Colors | White, Green, Purple, Black, Gray |
12. Miscellaneous
IP Rating | IP65 |
Dust/Water Resistance | Yes |
Price in USD | Approx. 318$ |
Price in India | Approx. 26,900 INR |
Price in Bangladesh | Approx. 38,106 Bangladesh Taka |
Price in Pakistan | Approx. 88,503 Pakistani Rupees |
Price in Sri Lanka | Approx. 92,570 Sri Lankan Rupee |
Price in Nepal | Approx. 43,203 Nepalese Rupee |
Price in Qatar | Approx. 1160 Qatari Riyal |
Models | AMM-AN00 |
Announced | 2 December 2024 |
Released | Yes, 2 December 2024 |
Leave a Reply