1. Body
Dimensions | 160.4 x 74.2 x 7.2 mm |
Weight | 186 grams |
2. Display
Display Size | 6.67 inches |
Display Type | AMOLED |
Color | 1B colors |
Screen Resolution | 2800 x 1260 pixels |
Pixel Density | ~460 |
Aspect ratio | 20 : 9 |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | ~90.2% |
Screen Brightness | 1300 nits (HBM), 5000 nits (peak) |
Screen Protection | Drop / Scratch Resistant Glass |
3. Processor / Platform
CPU Model (chipset) | Qualcomm Snapdragon 7 Gen 3 |
Process | 4 nm |
CPU Core | Octa Core Processor |
Frequency | Maximum frequency 2.63 GHz |
Framework | 1x Cortex-A715 2.63GHz 3x Cortex-A715 2.4GHz 4x Cortex-A510 1.8GHz |
GPU | Adreno 720 |
4. Memory
Ram | 8GB / 12GB/ / 16GB |
Card Slot | No |
In-built Storage | 256GB / 512GB |
Storage Type | UFS 2.2 |
5. Operating System
Operating System | Android Version 15 |
Custom UI | OriginOS 5 |
6. Rear Camera
Dual Camera | 50 MP, f/1.9 (wide angle), PDAF, 1/1.55”, OIS, 23mm 8 MP, f/2.2 (ultrawide), 106°, AF |
Flash | Ring-LED Flash |
Features | Panorama, HDR |
Video Recording | 4K, 1080p |
Front Camera
Selfie Camera | 50 MP, f/2.0 (wide), 22mm, AF |
Features | HDR |
Video Recording | 4K, 1080p |
7. Battery
Battery Size | 6500 mAh |
Battery Type | non-removable |
Charging | 90W Wired Charging PD Reversed Wired |
8. Network Connectivity
Sim Type | Dual SIM ( Nano-SIM, dual standy-by) |
Network | GPRS/3G/4G/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Version 5.4, LE, A2DP, LHDC 5, aptX Adaptive, aptX Lossless, aptX HD |
GPS | Yes, GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, Support OTG |
9. Sensors
Fingerprint Sensor | Yes, (under display, optical) |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Proximity | Yes |
10. Sound
Speakers | Yes, (Stereo Speakers) |
3.5mm Jack | Yes |
11. Additional Features
Available Colors | Gold, Pine Smoke Ink, White |
Face Unlock | Yes |
12. Miscellaneous
IP Rating | IP64 |
Dust/Water Resistance | Yes |
Price in USD | Approx. 317$ |
Price in India | Approx. 25,900 INR |
Price in Bangladesh | Approx. 37,773 Bangladesh Taka |
Price in Pakistan | Approx. 88,148 Pakistani Rupees |
Price in Sri Lanka | Approx. 91,761 Sri Lankan Rupee |
Price in Nepal | Approx. 42,826 Nepalese Rupee |
Price in Qatar | Approx. 1152 Qatari Riyal |
Models | V2429A |
Announced | 28 November 2024 |
Released | Yes, 6 December 2024 |
Leave a Reply