1. Body
Dimensions | 163.2 x 75.9 x 8.0 mm |
Weight | 188 grams / 190 grams |
Build | Front-Glass Back- Plastic Frame-Plastic |
2. Display
Display Size | 6.67 inches |
Display Type | AMOLED |
Color | 1B colors |
Screen Resolution | 2400 x 1080 pixels |
Pixel Density | ~394 |
Aspect ratio | 20 : 9 |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | ~91.9% |
Screen Brightness | 1200 nits (HBM), 1800 nits (peak) |
3. Processor / Platform
CPU Model (chipset) | Qualcomm Snapdragon 4 Gen 2 |
Process | 4 nm |
CPU Core | Octa Core Processor |
Frequency | Maximum frequency 2.2 GHz |
Framework | 2x Cortex-A78 2.2GHz 6x Cortex-A55 1.95GHz |
GPU | Adreno 613 |
4. Memory
Ram | 8GB |
Card Slot | Yes, microSDXC |
In-built Storage | 128GB / 256GB |
Storage Type | UFS 2.2 |
5. Operating System
Operating System | Android Version 14 |
Custom UI | Funtouch 14 |
6. Rear Camera
Dual Camera | 50 MP, f/1.8 (wide angle), PDAF, 1/1.95”, 0.8μm 2 MP, f/2.4 (depth) |
Flash | Ring-LED Flash |
Features | Panorama, HDR |
Video Recording | 1080p@30fps |
Front Camera
Selfie Camera | 32 MP, (wide), f/2.5 |
Video Recording | 1080p@30fps |
7. Battery
Battery Size | 5000 mAh |
Battery Type | Li-Ion, non-removable |
Charging | 80W Wired Charging 80% in 30 minutes (advertised) Reversed Wired |
8. Network Connectivity
Sim Type | Hybrid Dual SIM ( Nano-SIM, dual standy-by) |
Network | GPRS/3G/4G/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Version 5.0, LE, A2DP |
GPS | Yes, GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, Support OTG |
9. Sensors
Fingerprint Sensor | Yes, (under display, optical) |
Accelerometer | Yes |
Compass | Yes |
Gyro | Yes |
Proximity | Yes |
10. Sound
Speakers | Yes, (Stereo Speakers) |
3.5mm Jack | Yes |
11. Additional Features
Available Colors | Phantom Purple, Titanium Silver, Emerald Green |
Face Unlock | Yes |
12. Miscellaneous
IP Rating | IP64 |
Dust/Water Resistance | Yes |
Price in USD | Approx. 255$ |
Price in India | Approx. 30,437 INR |
Price in Bangladesh | Approx. 13,983 Bangladesh Taka |
Price in Pakistan | Approx. 70,965 Pakistani Rupees |
Price in Sri Lanka | Approx. 73,940 Sri Lankan Rupee |
Price in Nepal | Approx. 34,508 Nepalese Rupee |
Price in Qatar | Approx. 930 Qatari Riyal |
Models | Y300 |
Announced | 21 November 2024 |
Released | Yes, 26 November 2024 |
Leave a Reply