1. Body
Dimensions | 163.8 x 75.3 x 8.2 mm |
Weight | 198 grams |
Build | Front-Glass Back- Glass / Silicone Polymer (Eco Leather) |
2. Display
Display Size | 6.78 inches |
Display Type | AMOLED (1B colors) |
Screen Resolution | 2700 x 1224 pixels |
Refresh Rate | 120Hz |
HDR | Yes, HDR |
Pixel Density | ~437 |
Screen-to-Body Ratio | ~90.4% |
Screen Brightness | 1200 nits (HBM), 4000 nits (peak) |
Screen Protection | Giant Rhino Glass |
3. Processor / Platform
CPU Model (chipset) | Qualcomm Snapdragon 8 Gen 3 |
Process | 4 nm |
CPU Core | Octa Core Processor |
Frequency | Maximum frequency 3.0 GHz |
Framework | 1x Cortex-X4 3.0GHz 5x Cortex-A720 2.95GHz 2x Cortex-A520 2.0GHz |
GPU | Adreno 750 |
4. Memory
Ram | 12GB / 16GB |
Card Slot | No |
In-built Storage | 512GB / 1TB |
5. Operating System
Operating System | Android Version 15 |
Custom UI | Magic OS 9 |
6. Rear Camera
Triple Camera | 50 MP, f/2.0 (wide angle), PDAF, 1/1.56”, 1.0μm, OIS 50 MP, f/3.0 (periscope telephoto), PDAF, OIS, 3.8x optical zoom, 1/2.51”, 0.7μm 12 MP, 112°, f/2.2 (ultrawide), AF |
Flash | LED Flash |
Features | HDR, Panorama |
Video Recording | 4K, 1080p, OIS |
Front Camera
Selfie Dual Camera | 50 MP, (wide), f/2.1 2 MP, (depth), f/2.4 |
Features | HDR |
Video Recording | 4K, 1080p |
7. Battery
Battery Size | 5300 mAh |
Battery Type | non-removable |
Charging | 100W Wired Charging 59% in 15 minutes (advertised) 80W Wireless Charging 39% in 15 minutes (advertised) 5W Reverse Wired Reverse Wireless |
8. Network Connectivity
Sim Type | Dual SIM (Nano SIM, dual standy-by) |
Network | GPRS/3G/4G/LTE/5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | Version 5.3, LE, A2DP, aptX HD |
GPS | Yes, GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0 , Support OTG |
9. Sensors
Fingerprint Sensor | Yes, (under display, ultrasonic) |
Accelerometer | Yes |
Proximity (ultrasound) | Yes |
Gyro | Yes |
Compass | Yes |
10. Sound
Speakers | Yes (Stereo Speakers) |
3.5mm Jack | No |
11. Additional Features
Available Colors | White, Black |
12. Miscellaneous
IP Rating | IP65 |
Dust/Water Resistance | Yes |
Price in USD | Approx. 581$ |
Price in India | Approx. 48,900 INR |
Price in Bangladesh | Approx. 69,250 Bangladesh Taka |
Price in Pakistan | Approx. 1,61,605 Pakistani Rupees |
Price in Sri Lanka | Approx. 1,68,228 Sri Lankan Rupee |
Price in Nepal | Approx. 78,515 Nepalese Rupee |
Price in Qatar | Approx. 2112 Qatari Riyal |
Announced | 2 December 2024 |
Released | Expected, 7 December 2024 |
Leave a Reply